Bosch Mixer Comparison Chart
Bosch Compact MUM4 |
Bosch Universal Plus MUM6 | --- |
--- |
||
Splash ring with a feeding chute | Splash ring with separate bowl cover | --- |
4 Qt. Makrilon Bowl (BPA free) with cuff around rim of bowl for easy handling. | 6.5 Qt. bowl Makrilon bowl with cuff around bowl for easy handling. | --- |
1 Qt./Liter Blender (opt.) | Has An Optional 6 Cup Blender Attachment - This Blender Is Excellent & Runs Up To 13,000 RPM's | --- |
Includes, dough hook, whips and cookie whisk | Includes Dough Hook and Wire Whips- (Cookie paddles must be purchased separately but are not required for mixing cookies) | --- |
Will knead up to 6 lbs. of bread dough (2 whole wheat loaves) | Will knead up to lbs. of bread dough (4 whole wheat loaves or 7 loaves of white bread) | --- |
Will easily mix a single batch of cookies or cake batters etc. | Will easily mix quadruple batches of cookies but will still whip one egg white or 1/4 cup of whipping cream | --- |
1 Year warranty on motor and parts | 3 Year Motor Warranty 1 Year On Parts | --- |
Dimensions: 10.5" tall, 11.5" wide, 12" deep | Height 11", Width 15.5", Depth 12" | --- |
Weight:7 lbs. | Weight: 15 lbs. | --- |
Flour Power: 8 cups
|
Flour Power: 18 Cups
|
--- |
Multi-functional arm with special gearing and 3 drive positions for optimum power | No overhead arm. 2 drive positions for attachments | --- |
Multi-motion-drive that insures precise kneading and mixing. Tools insert on an angle. | Dough hook and whips are direct drive through the base of the bowl with a steel shaft the connects to the transmission | --- |
Four controlled speeds plus a position speed which you hold so the unit will position itself so the dough hook doesn't hit the bowl when you lift the arm. | Four controlled speeds plus a momentary switch for pulse operation. | --- |
Overheat protection - Electronic safety shut-off | Built in circuit breaker protects the powerful 500 watt motor ( formerly rated 800watts) | --- |
Nylon drive for Slicer/Shredder connection | Steel drives for Slicer/Shredder and bowl connection | --- |
Electronic speed control | Electronic speed control | --- |
Rubber suction feet for extra stability | Rubber suction feet for extra stability |
--- |
Available Optional Attachments
|
Available Optional Attachments
|
--- |
Carol and Pam Stiles, Healthykitchens.com, Duncan, V9L6E1, Tel: 250-701-0864, Toll Free: 1-888-735-1044, Fax: email: carol@healthykitchens.com